| Dual Axis Tracker System | |
| Product Model | HY-DT |
| Surface Area | Up to 44m² |
| Tracking accuracy | ±1.5° |
| Control type | Wireless PLC+MCU+Angle sensor |
| Module Arrangement | Landscape or Portrait |
| Installed solar panel type | 250Wp--330Wp |
| Installed solar panel number | Up to 24 modules |
| Tracking control system power | 90W per tracker |
| Tracking range(E-W) | N-S:0°- 70°; E-W:0°- 210° |
| Motor voltage | DC24V or AC380V |
| Electrical cabinets | IP65 |
| Maximum working wind speed | 25 m/s |
| The maximum wind speed | 42 m/s |
| The power output increasing | Up to 35% |
| Life time | >25years |
| Steel parts surface treatment | Hot dip galvanized |
| Foundation Type | Concrete foundation |
| Qualifications | ISO9001 |
|
Warranty |
|